People
Department HR & Payroll Representatives
Department HR & Payroll Representatives
HR Department Code/Name | HR Representative | Affiliated Academic Senior Associate Dean |
---|---|---|
AG-ACADPRG: Office of Academic Programs | Turner DePalma | NA |
AG-ADM: CALS Administration | Joan Olson | NA |
AG-COMM: CALS Communication | Joan Olson | NA |
AG-DEAN: CALS Dean’s Office | Joan Olson | NA |
AG-DEANODI: Office of Diversity, Equity, and Inclusion | Joan Olson | NA |
AG-ENTREP: AG-Entrepreneur Office | Joan Olson | NA |
AG-EXTADM: Extension Administration | Janet Camilli | NA |
AG-EXTAS: Extension Area Specialists | Janet Camilli | NA |
AG-EXTSGLD: NY Sea Grant | Janet Camilli | Esther Angert |
AG-E&S: Environment and Sustainability Program | Turner DePalma | Esther Angert |
AG-FACILT: Facilities | Bert Whalen | NA |
AG-FINANC: AG-Finance Office | Joan Olson | NA |
AG-GRANTCONTRACTS: Grants and Contracts | Bert Whalen | |
AG-IT: AG-Information Technology | Bert Whalen | NA |
AG-ORNITH: Ornithology | Denise Smith Colon | Sahara Byrne |
AG-PMEP: Pesticide Management Education Program | Janet Camilli | NA |
AG-RSRCH (Cornell AES): CU Agricultural Experiment Station | Denise Smith Colon | NA |
AG-SAD: Senior Associate Deans Office | Joan Olson | NA |
AIISP: American Indian and Indigenous Studies Program | J'Frances White | Esther Angert |
ANSC: Animal Science | Bert Whalen | Esther Angert |
BEE: Biological and Environmental Engineering | Turner DePalma | Esther Angert |
BIOES-AG/AS (a.k.a. EEB): Evolutionary and Ecological Biology | Amanda Anderson | Sahara Byrne |
BIOMI-AG: Microbiology | Turner DePalma | Esther Angert |
BIOMBG: Molecular Biology and Genetics | Amanda Anderson | Sahara Byrne |
BIONB: Neurobiology and Behavior | Amanda Anderson | Sahara Byrne |
BIOOUBS-AS: Undergraduate Biology | Turner DePalma | Sahara Byrne |
BIOSM: Shoals Marine Laboratory | Janet Camilli | Esther Angert |
BOTANIC GARDENS: Cornell Botanic Gardens | J'Frances White | Esther Angert |
BSCB: Computational Biology | Turner DePalma | Esther Angert |
COMM: Communication | Amanda Anderson | Esther Angert |
EAS: Earth and Atmospheric Sciences | Janet Camilli | Esther Angert |
ENTOM-AG: Entomology | Jessica Townley | Esther Angert |
FARMSVC: Farm Services | Denise Smith Colon | NA |
FOOD-AG: Food Science | Joan Olson | Esther Angert |
GD-CALS: Global Development | Tam Shollenberger | Sahara Byrne |
GNVA: All Geneva Departments / Units | Jessica Townley | Sahara Byrne Esther Angert |
LANAR: Landscape Architecture | Amanda Anderson | Esther Angert |
NEIPMCT: Northeast Integrated Pest Management Center | Janet Camilli | Esther Angert |
NTRES: Natural Resources and the Environment | Bert Whalen | Esther Angert |
SIPS-AG: SIPS Administration | J'Frances White | Sahara Byrne |
SIPS-AG-HORT: Horticulture | J'Frances White | Sahara Byrne |
SIPS-BIOPL: Plant Biology | J'Frances White | Sahara Byrne |
SIPS-PLBR: Plant Breeding and Genetics | Joan Olson | Sahara Byrne |
SIPS-PLPA-AG: Plant Pathology and Plant-Microbe Biology | J'Frances White | Sahara Byrne |
SIPS-SCS: Soil and Crop Sciences | Joan Olson | Sahara Byrne |
Additional CALS HR Contacts
Name / Title | Phone Number / E-Mail |
---|---|
Sharon Clark, Assistant Dean for CALS Human Resources | (607) 255-5644 |
Michele Cowen, Assistant Director | (607) 255-3057 |
Tam Shollenberger, Academic Appointments | (607) 255-0253 |
Janet Camilli, HR/Payroll Business Partner | (607) 255-7568 |
calshrstudent [at] cornell.edu (CALS HR Student Employment) | calshrstudent [at] cornell.edu (calshrstudent[at]cornell[dot]edu) |
cals-leavemgmt [at] cornell.edu (CALS Leave Management) | cals-leavemgmt [at] cornell.edu (cals-leavemgmt[at]cornell[dot]edu) |
calspayroll [at] cornell.edu (CALS Payroll) | calspayroll [at] cornell.edu (calspayroll[at]cornell[dot]edu) |
University HR Contacts
Name / Title | Phone Number / E-Mail |
---|---|
Benefits | (607) 255-3936 |
Work/Life in Human Resources | (607) 255-0388, worklife [at] cornell.edu (worklife[at]cornell[dot]edu) |
Faculty Staff and Assistance Program (FSAP) | (607) 255-2673 (5-COPE) |
Inclusion and Workforce Diversity | (607) 255-3976 |
Medical Leaves Office | (607) 216-1400 |
Wellness Programs | (607) 255-3886 |
Ethics Point (anonymous reporting of ethical concerns: financial, health & safety) | (866) 293-3077 |
We openly share valuable knowledge.
Sign up for more insights, discoveries and solutions.
Please enter a valid email address to subscribe to the newsletter.