People
Department HR & Payroll Representatives
Department HR & Payroll Representatives
HR Department Code/Name | HR Representative | Payroll Representative | Affiliated Academic SrAD |
---|---|---|---|
AG-AAD: Alumni Affairs and Development | Michele Cowen | NA | |
AG-ACADPRG: Office of Academic Programs | Michele Cowen | Audrey Galutz | NA |
AG-ADM: CALS Administration | Michele Cowen | Audrey Galutz | NA |
AG-CIDA: Cornell Initiatives for Digital Agriculture | Michele Cowen | Audrey Galutz | N/A |
AG-COMM: CALS Communication | Michele Cowen | Audrey Galutz | NA |
AG-DEAN: CALS Dean’s Office | Michele Cowen | Audrey Galutz | NA |
AG-ENTREP: AG-Entrepreneur Office | Michele Cowen | Audrey Galutz | NA |
AG-EXTADM: Extension Administration | Janet Camilli | Audrey Galutz | NA |
AG-EXTAS: Extension Area Specialists | Janet Camilli | Audrey Galutz | NA |
AG-EXTSGLD: NY Sea Grant | Janet Camilli | Audrey Galutz | Esther Angert |
AG-E&S: Environment and Sustainability Program | Michele Cowen | Audrey Galutz | Esther Angert |
AG-FACILT: Facilities | Michele Cowen | Audrey Galutz | NA |
AG-FINANC: AG-Finance Office | Michele Cowen | Audrey Galutz | NA |
AG-GRANTCONTRACTS: Grants and Contracts | Michele Cowen | Audrey Galutz | |
AG-IT: AG-Information Technology | Michele Cowen | Audrey Galutz | NA |
AG-ORNITH: Ornithology | Denise Smith Colon | Karen Ingall | Sahara Byrne |
AG-PMEP: Pesticide Management Education Program | Janet Camilli | Audrey Galutz | NA |
AG-RSRCH (Cornell AES): CU Agricultural Experiment Station | Audrey Galutz | NA | |
AG-SAD: Senior Associate Deans Office | Michele Cowen | Audrey Galutz | NA |
AIISP: American Indian and Indigenous Studies Program | Tam Shollenberger | Esther Angert | |
ANSC: Animal Science | Bert Whalen | Audrey Galutz | Esther Angert |
BEE: Biological and Environmental Engineering | Janet Camilli | Audrey Galutz | Esther Angert |
BIOES-AG/AS (a.k.a. EEB): Evolutionary and Ecological Biology | Joan Olson | Audrey Galutz | Sahara Byrne |
BIOMI-AG: Microbiology | Janet Camilli | Audrey Galutz | Esther Angert |
BIOMBG: Molecular Biology and Genetics | Joan Olson | Audrey Galutz | Sahara Byrne |
BIONB: Neurobiology and Behavior | Joan Olson | asm324 [at] cornell.edu (Adrienne Mason) | Sahara Byrne |
BIOOUBS-AS: Undergraduate Biology | Michele Cowen | Janet Camilli | Sahara Byrne |
BIOSM: Shoals Marine Laboratory | Tam Shollenberger | Audrey Galutz | Esther Angert |
BOTANIC GARDENS: Cornell Botanic Gardens | Michele Cowen | Audrey Galutz | Esther Angert |
BSCB: Computational Biology | Janet Camilli | Audrey Galutz | Esther Angert |
COMM: Communication | Tam Shollenberger | Audrey Galutz | Esther Angert |
EAS: Earth and Atmospheric Sciences | Janet Camilli | Audrey Galutz | Esther Angert |
ENTOM-AG: Entomology | Jessica Townley | Audrey Galutz | Esther Angert |
FARMSVC: Farm Services | Audrey Galutz | NA | |
FOOD-AG: Food Science | Michele Cowen | Audrey Galutz | Esther Angert |
GD-CALS: Global Development | Tam Shollenberger | Audrey Galutz | Sahara Byrne |
GNVA: All Geneva Departments//Units | Jessica Townley | Audrey Galutz | Sahara Byrne Esther Angert |
LANAR: Landscape Architecture | Tam Shollenberger | Audrey Galutz | Esther Angert |
NEIPMCT: Northeast Integrated Pest Management Center | Janet Camilli | Audrey Galutz | Esther Angert |
NTRES: Natural Resources and the Environment | Bert Whalen | Audrey Galutz | Esther Angert |
SIPS-AG: SIPS Administration | J'Frances White | Janet Camilli | Sahara Byrne |
SIPS-AG-HORT: Horticulture | J'Frances White | Janet Camilli | Sahara Byrne |
SIPS-BIOPL: Plant Biology | J'Frances White | Janet Camilli | Sahara Byrne |
SIPS-PLBR: Plant Breeding and Genetics | Joan Olson | Janet Camilli | Sahara Byrne |
SIPS-PLPA-AG: Plant Pathology and Plant-Microbe Biology | J'Frances White | Sahara Byrne | |
SIPS-SCS: Soil and Crop Sciences | Joan Olson | Sahara Byrne |
Additional CALS HR Contacts
Name, Title | Phone Number |
---|---|
Sharon Clark, Director | (607) 255-5644 |
Laurie DeNardo, Associate Director | (607) 255-7659 |
Tam Shollenberger, Academic Appointments | (607) 255-0253 |
Janet Camilli, HR/Payroll Business Partner | (607) 255-7568 |
University HR Contacts
Name, Title | Phone Number |
---|---|
Benefits | (607) 255-3936 |
Work/Life in Human Resources | (607) 255-0388, worklife [at] cornell.edu |
Faculty Staff and Assistance Program (FSAP) | (607) 255-2673 (5-COPE) |
Inclusion and Workforce Diversity | (607) 255-3976 |
Medical Leaves Office | (607) 216-1400 |
Wellness Programs | (607) 255-3886 |
Ethics Point (anonymous reporting of ethical concerns: financial, health & safety) | (866) 293-3077 |

We openly share valuable knowledge.
Sign up for more insights, discoveries and solutions.
Please enter a valid email address to subscribe to the newsletter.